Register for several training courses simultaneously to benefit from group purchasing discounts.
TRAINING WORKSHOP FOR ANALYST
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel - Management Reports | 425,00 $ | |
![]() | Excel - Pivot table | 425,00 $ | |
![]() | Excel 365 | 425,00 $ | |
![]() | Excel – Power Query and Power Pivot level 1 ( COMING SOON ) | 475,00 $ |
GENERAL TRAINING WORKSHOP
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel - Level 1 | 90,00 $ | |
![]() | Excel - Level 2 | 90,00 $ | |
![]() | Excel - Level 3 | 90,00 $ | |
![]() | Excel - Introduction to Pivot Tables | 90,00 $ | |
![]() | Word - Level 1 | 90,00 $ |
SPECIALISED TRAINING WORKSHOP
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Power BI Dashboard ( COMING SOON ) | 225,00 $ | |
![]() | Excel Introduction to macros (VBA 1) | 215,00 $ | |
![]() | Excel development in VBA (VBA 2) ( COMING SOON ) | 80,00 $ | |
![]() | Excel Basic VBA Instructions (VBA 3) | 80,00 $ | |
![]() | Excel User interfaces and optimization (VBA 4) ( COMING SOON ) | 80,00 $ |